The Rehman Baba train ticket price Ac and economy class vary on distance traveled. Rehman baba train ticket price from Hyderabad Junction to to Rawalpindi costs PKR 6950 in AC Standard, PKR 9150 in AC Business, and PKR 3400 in Economy class.
Similarly, traveling from Rawalpindi to major destinations like Karachi, Hyderabad, and Multan is relatively higher due to the longer distance, Rehman baba train ticket price from Rawalpindi to Karachi Cantonment at PKR 8450 in AC Standard, PKR 9350 in AC Business, and PKR 3650 in Economy. The fares from Peshawar to Karachi Cantonment are PKR 9250 in AC Standard, PKR 10700 in AC Business, and PKR 4150 in Economy, reflecting the considerable distance covered.
Table of Contents
Rehman baba train ticket price from Faisalabad to Hyderabad range from PKR 5950 to PKR 5250 in AC Standard, showing consistent pricing trends across long distances. The fares from Multan Cantonment are relatively lower, with the trip to Karachi costing PKR 4800 in AC Standard and PKR 6850 in AC Business.
Rehman baba train ticket price
Rehman baba train ticket price from Karachi to other destinations | ||
Station Between | Class | Fare |
Karachi cantt-Peshawar | AC/Standard | 9250 |
AC Business | 10700 | |
Economy | 4150 | |
KARACHI CANTT-RAWALPINDI | AC/Standard | 8450 |
AC Business | 9350 | |
Economy | 3650 | |
KARACHI CANTT-GUJAR KHAN | AC/Standard | 8300 |
AC Business | 9350 | |
Economy | 3550 | |
KARACHI CANTT-JHELUM | AC/Standard | 7700 |
AC Business | 9150 | |
Economy | 3550 | |
KARACHI CANTT-LALA MUSA JN | AC/Standard | 7350 |
AC Business | 9150 | |
Economy | 3400 | |
KARACHI CANTT-GUJRAT | AC/Standard | 6950 |
AC Business | 9150 | |
Economy | 3400 | |
KARACHI CANTT-WAZIRABAD | AC/Standard | 6750 |
AC Business | 9150 | |
Economy | 3350 | |
KARACHI CANTT-ALIPUR CHATTHA | AC/Standard | 6350 |
AC Business | 8900 | |
Economy | 3350 | |
KARACHI CANTT-SANGLA HILL | AC/Standard | 6050 |
AC Business | 8200 | |
Economy | 3150 | |
KARACHI CANTT-FAISALABAD | AC/Standard | 5950 |
AC Business | 8200 | |
Economy | 3050 | |
KARACHI CANTT-GOJRA | AC/Standard | 5750 |
AC Business | 7500 | |
Economy | 3050 | |
KARACHI CANTT-TOBA TEK SINGH | AC/Standard | 5650 |
AC Business | 7500 | |
Economy | 3050 | |
KARACHI CANTT-SHORKOT CANTT JN | AC/Standard | 5550 |
AC Business | 7500 | |
Economy | 3050 | |
KARACHI CANTT-ABDUL HAKIM | AC/Standard | 5400 |
AC Business | 7550 | |
Economy | 2750 | |
KARACHI CANTT-MULTAN CANTT | AC/Standard | 4800 |
AC Business | 6850 | |
Economy | 2500 | |
KARACHI CANTT-BAHAWALPUR | AC/Standard | 4350 |
AC Business | 6250 | |
Economy | 2400 | |
KARACHI CANTT-KHANPUR JN | AC/Standard | 4150 |
AC Business | 5150 | |
Economy | 2150 | |
KARACHI CANTT-RAHIM YAR KHAN | AC/Standard | 3950 |
AC Business | 5150 | |
Economy | 2100 | |
KARACHI CANTT-SADIKABAD | AC/Standard | 3600 |
AC Business | 5150 | |
Economy | 2100 | |
KARACHI CANTT-GHOTKI | AC/Standard | 3250 |
AC Business | 4400 | |
Economy | 1900 | |
KARACHI CANTT-ROHRI JN | AC/Standard | 2600 |
AC Business | 3450 | |
Economy | 1400 | |
KARACHI CANTT-KHAIRPUR | AC/Standard | 2450 |
AC Business | 3450 | |
Economy | 1400 | |
KARACHI CANTT-TANDO ADAM | AC/Standard | 1400 |
AC Business | 1800 | |
Economy | 800 | |
KARACHI CANTT-HYDERABAD JN | AC/Standard | 950 |
AC Business | 1350 | |
Economy | 650 |
Rehman baba train ticket price from Hyderabad to other destinations | ||
Station Between | Class | Fare |
HYDERABAD JN-RAWALPINDI | AC/Standard | 6950 |
AC Business | 9150 | |
Economy | 3400 | |
HYDERABAD JN-JHELUM | AC/Standard | 6050 |
AC Business | 8200 | |
Economy | 3150 | |
HYDERABAD JN-LALA MUSA | AC/Standard | 5950 |
AC Business | 8200 | |
Economy | 3050 | |
HYDERABAD JN-GUJRAT | AC/Standard | 5950 |
AC Business | 8150 | |
Economy | 3050 | |
HYDERABAD JN-ALIPUR CHATTHA | AC/Standard | 5650 |
AC Business | 7500 | |
Economy | 3050 | |
HYDERABAD JN-HAFIZABAD | AC/Standard | 5650 |
AC Business | 7500 | |
Economy | 3050 | |
HYDERABAD JN-SANGLA HILL | AC/Standard | 5400 |
AC Business | 7500 | |
Economy | 3050 | |
HYDERABAD JN-FAISALABAD | AC/Standard | 5250 |
AC Business | 6850 | |
Economy | 2650 | |
HYDERABAD JN-TOBA TEK SINGH | AC/Standard | 4550 |
AC Business | 6250 | |
Economy | 2400 | |
HYDERABAD JN-SHORKOT CANTT JN | AC/Standard | 4500 |
AC Business | 6250 | |
Economy | 2400 | |
HYDERABAD JN-MULTAN CANTT | AC/Standard | 4200 |
AC Business | 5600 | |
Economy | 2200 | |
HYDERABAD JN-BAHAWALPUR | AC/Standard | 3950 |
AC Business | 5150 | |
Economy | 2100 | |
HYDERABAD JN-KHANPUR JN | AC/Standard | 3200 |
AC Business | 4400 | |
Economy | 1900 | |
HYDERABAD JN-RAHIM YAR KHAN | AC/Standard | 2600 |
AC Business | 3450 | |
Economy | 1400 | |
HYDERABAD JN-SADIKABAD | AC/Standard | 2450 |
AC Business | 3450 | |
Economy | 1400 | |
HYDERABAD JN-ROHRI JN | AC/Standard | 1900 |
AC Business | 2350 | |
Economy | 1150 |
Rehman baba train ticket price from Rawalpindi to other destinations | ||
Station Between | Class | Fare |
RAWALPINDI-KARACHI CANTT | AC/Standard | 8450 |
AC Business | 9350 | |
Economy | 3650 | |
RAWALPINDI-LANDHI JN | AC/Standard | 8350 |
AC Business | 9350 | |
Economy | 3650 | |
RAWALPINDI-HYDERABAD JN | AC/Standard | 6950 |
AC Business | 9150 | |
Economy | 3400 | |
RAWALPINDI-TANDO ADAM | AC/Standard | 6350 |
AC Business | 8900 | |
Economy | 3350 | |
RAWALPINDI-ROHRI JN | AC/Standard | 5400 |
AC Business | 7500 | |
Economy | 3050 | |
RAWALPINDI-GHOTKI | AC/Standard | 5000 |
AC Business | 6850 | |
Economy | 2450 | |
RAWALPINDI-SADIKABAD | AC/Standard | 4500 |
AC Business | 6250 | |
Economy | 2350 | |
RAWALPINDI-RAHIM YAR KHAN | AC/Standard | 4450 |
AC Business | 6250 | |
Economy | 2350 | |
RAWALPINDI-KHANPUR JN | AC/Standard | 4350 |
AC Business | 6250 | |
Economy | 2350 | |
RAWALPINDI-BAHAWALPUR | AC/Standard | 3950 |
AC Business | 5100 | |
Economy | 2050 | |
RAWALPINDI-MULTAN CANTT | AC/Standard | 3250 |
AC Business | 4400 | |
Economy | 1950 | |
RAWALPINDI-SHORKOT CANTT JN | AC/Standard | 2450 |
AC Business | 3450 | |
Economy | 1400 | |
RAWALPINDI-TOBA TEK SINGH | AC/Standard | 2400 |
AC Business | 3450 | |
Economy | 1400 | |
RAWALPINDI-GOJRA | AC/Standard | 2350 |
AC Business | 3150 | |
Economy | 1200 | |
RAWALPINDI-FAISALABAD | AC/Standard | 2050 |
AC Business | 3050 | |
Economy | 1200 | |
RAWALPINDI-SANGLA HILL | AC/Standard | 1900 |
AC Business | 2600 | |
Economy | 1150 | |
RAWALPINDI-HAFIZABAD | AC/Standard | 1750 |
AC Business | 2300 | |
Economy | 1000 | |
RAWALPINDI-ALIPUR CHATTHA | AC/Standard | 1400 |
AC Business | 1800 | |
Economy | 800 | |
RAWALPINDI-WAZIRABAD | AC/Standard | 1150 |
AC Business | 1550 | |
Economy | 750 | |
RAWALPINDI-GUJRAT | AC/Standard | 1150 |
AC Business | 1550 | |
Economy | 700 | |
RAWALPINDI-LALA MUSA JN. | AC/Standard | 950 |
AC Business | 1350 | |
Economy | 600 |
Rehman baba train ticket price from Peshawar to other destinations | ||
Station Between | Class | Fare |
Rehman baba train ticket price Peshawar to Karachi | AC/Standard | 9250 |
AC Business | 10700 | |
Economy | 4150 | |
PESHAWAR CANTT-LANDHI JN | AC/Standard | 9250 |
AC Business | 10450 | |
Economy | 3800 | |
PESHAWAR CANTT-HYDERABAD JN | AC/Standard | 8350 |
AC Business | 9350 | |
Economy | 3650 | |
PESHAWAR CANTT-TANDO ADAM | AC/Standard | 8300 |
AC Business | 9350 | |
Economy | 3550 | |
PESHAWAR CANTT-NAWABSHAH JN. | AC/Standard | 7900 |
AC Business | 9150 | |
Economy | 3550 | |
PESHAWAR CANTT-ROHRI JN | AC/Standard | 5950 |
AC Business | 8200 | |
Economy | 3150 | |
PESHAWAR CANTT-PANO AKIL | AC/Standard | 5950 |
AC Business | 8200 | |
Economy | 3050 | |
PESHAWAR CANTT-RAHIM YAR KHAN | AC/Standard | 5400 |
AC Business | 7500 | |
Economy | 3000 | |
PESHAWAR CANTT-BAHAWALPUR | AC/Standard | 4450 |
AC Business | 6250 | |
Economy | 2350 | |
PESHAWAR CANTT-MULTAN CANTT | AC/Standard | 4200 |
AC Business | 5600 | |
Economy | 2150 | |
PESHAWAR CANTT-KHANEWAL JN | AC/Standard | 4150 |
AC Business | 5150 | |
Economy | 2100 | |
PESHAWAR CANTT-TOBA TEK SINGH | AC/Standard | 3350 |
AC Business | 4400 | |
Economy | 1950 | |
PESHAWAR CANTT-FAISALABAD | AC/Standard | 3200 |
AC Business | 4400 | |
Economy | 1900 | |
PESHAWAR CANTT-SANGLA HILL | AC/Standard | 2550 |
AC Business | 3450 | |
Economy | 1400 | |
PESHAWAR CANTT-HAFIZABAD | AC/Standard | 2400 |
AC Business | 3450 | |
Economy | 1400 | |
PESHAWAR CANTT-ALIPUR CHATTHA | AC/Standard | 2350 |
AC Business | 3100 | |
Economy | 1200 | |
PESHAWAR CANTT-LALA MUSA JN | AC/Standard | 2000 |
AC Business | 3050 | |
Economy | 1200 | |
PESHAWAR CANTT-RAWALPINDI | AC/Standard | 950 |
AC Business | 1350 | |
Economy | 650 | |
PESHAWAR CANTT-ATTOCK CITY JN | AC/Standard | 550 |
AC Business | 750 | |
Economy | 350 |
Rehman baba train ticket price from Faisalabad to other destinations | ||
Station Between | Class | Fare |
FAISALABAD-KARACHI CANTT | AC/Standard | 5950 |
AC Business | 8200 | |
Economy | 3050 | |
FAISALABAD-LANDHI JN | AC/Standard | 5750 |
AC Business | 8200 | |
Economy | 3050 | |
FAISALABAD-HYDERABAD JN | AC/Standard | 5250 |
AC Business | 6850 | |
Economy | 2600 | |
FAISALABAD-TANDO ADAM | AC/Standard | 4800 |
AC Business | 6850 | |
Economy | 2450 | |
FAISALABAD-ROHRI JN. | AC/Standard | 4150 |
AC Business | 5150 | |
Economy | 2100 | |
FAISALABAD-GHOTKI | AC/Standard | 3600 |
AC Business | 5150 | |
Economy | 2050 | |
FAISALABAD-SADIKABAD | AC/Standard | 3150 |
AC Business | 4400 | |
Economy | 1900 | |
FAISALABAD-RAHIM YAR KHAN | AC/Standard | 3050 |
AC Business | 4400 | |
Economy | 1900 | |
FAISALABAD-KHANPUR | AC/Standard | 2450 |
AC Business | 3450 | |
Economy | 1400 | |
FAISALABAD-BAHAWALPUR | AC/Standard | 2000 |
AC Business | 3000 | |
Economy | 1150 | |
FAISALABAD-MULTAN CANTT | AC/Standard | 1400 |
AC Business | 1800 | |
Economy | 800 | |
FAISALABAD-KHANEWAL | AC/Standard | 950 |
AC Business | 1350 |
Route of Rehman Baba Express
The Rehman Baba Express connects key cities from Peshawar to Karachi, stopping at Rawalpindi, Wazirabad, Faisalabad, Khanewal, Multan, Bahawalpur, and Rohri. It offers various classes, catering to different budgets for long-distance travel across Pakistan.
FAQs
How much is the train ticket for Rehman Baba?
Rehman Baba train ticket price for key routes vary: Lahore to Karachi costs PKR 5900 (AC Standard), Rawalpindi to Karachi costs PKR 8450 (AC Standard), Peshawar to Karachi costs PKR 9250 (AC Standard), and Multan to Karachi costs PKR 4800 (AC Standard), offering different classes for passenger convenience.