Karachi is the first biggest city of Pakistan and Tando Adam is the one of the biggest city of Sindh. No of trains stops here which is coming either up and down side. Karachi to Tando Adam train ticket price has been calculated as fare table issued by Pakistan Railway on 23-10-24. Karachi to Tando Adam train ticket price vary with train to train, destination and class to class to choose.
Table of Contents
Karachi to Tando Adam train ticket Price
Karachi to Tando Adam train fare has been calculated as fare table issued by Pakistan Railway on 23-10-24. Karachi to Tando Adam train ticket price is as under:
Karachi cantt | Tando Adam | Karachi cantt | Tando Adam |
Tezgam | Awami | ||
Class | Fare | Class | Fare |
AC/Standard | 1400 | AC/Standard | 1250 |
AC Business | 1800 | AC Business | 1600 |
AC Sleeper | 2700 | Economy | 750 |
Economy | 1050 | ||
PAKISTAN EXP 45 | REHMAN BABA | ||
Class | Fare | Class | Fare |
AC/Standard | 1250 | AC/Standard | 1250 |
Economy | 750 | Economy | 750 |
Karachi cantt | Tando Adam | Karachi cantt | Tando Adam |
SIR SYED EXP 35 | Milllat express | ||
Class | Fare | Class | Fare |
AC/Standard | 1550 | AC/Standard | 1250 |
AC Sleeper | 3000 | AC Business | 1600 |
AC Business | 2000 | Economy | 750 |
Economy | 1050 | ||
Karachi cantt | Tando Adam | Karachi cantt | Tando Adam |
SHALIMAR | Sukkur Express | ||
Class | Fare | AC/Standard | 1250 |
AC/Standard | 1250 | AC Business | 1600 |
AC Business | 1600 | AC Sleeper | 2000 |
Economy | 750 | Economy | 750 |
ALLAMA IQBAL | Fareed Exp | ||
Class | Fare | Class | Fare |
AC/Standard | 1250 | AC/Standard | 1400 |
Economy | 750 | Economy | 750 |
Hazara exp | |||
Class | Fare | ||
AC/Standard | 1250 | ||
Economy | 750 | ||
Fare Calculation and ticket price disclaimer
Latest fare information carefully from reliable sources and fare table and km has been taken from timetable of Pakistan railway but human error possible so these are information are general purpose only. Please contact nearest railway booking office, Railway Station for exact latest fare.