Pakistan Express train timing from Rawalpindi is 06:00 and arrives at 08:45 the next day at Karachi. It stops at key stations including Gujrat (09:13-09:15), Faisalabad (12:45-13:15), Multan Cantt (16:50-17:15), Bahawalpur (18:30-18:35), and Hyderabad (05:20-05:25).
Pakistan Express train timing from Karachi is 14:00 and arrives at 16:35 the next day at Rawalpindi, stopping at Hyderabad (16:55-17:03), Bahawalpur (03:40-03:45), Multan Cantt (05:05-05:30), Faisalabad (09:05-09:35), Wazirabad (12:55-13:00), and Gujrat (13:16-13:18).
Pakistan Express ticket price Karachi to Rawalpindi is PKR 8,350 for AC Standard, PKR 9,250 for AC Business, and PKR 3,600 for Economy class. Karachi to Hyderabad ticket price is more affordable, with fares at PKR 950 for AC Standard, PKR 1,350 for AC Business, and PKR 650 for Economy class.
Table of Contents
Pakistan Express Train Timing
Pakistan Express Train Timing Karachi to Rawalpindi (45 up) | |||
Sr. # | Station Name | Arrival | Departure |
1 | KARACHI CANTT | 14:00 | |
2 | LANDHI JN. | 14:38 | 14:40 |
3 | HYDERABAD JN | 16:55 | 17:03 |
4 | TANDO ADAM | 18:07 | 18:09 |
5 | PADIDAN | 19:28 | 19:30 |
6 | KHAIRPUR | 21:07 | 21:09 |
7 | ROHRI JN. | 22:00 | 22:25 |
8 | GHOTKI | 23:04 | 23:06 |
9 | SADIKABAD | 00:20 | 00:22 |
10 | RAHIM YAR KHAN | 00:52 | 00:54 |
11 | KHANPUR JN. | 02:05 | 02:10 |
12 | BAHAWALPUR | 03:40 | 03:45 |
13 | MULTAN CANTT | 05:05 | 05:30 |
14 | KHANEWAL JN | 06:10 | 06:15 |
15 | ABDUL HAKIM | 06:42 | 06:44 |
16 | SHORKOT CANTT JN. | 07:18 | 07:23 |
17 | TOBA TEK SINGH | 07:48 | 07:50 |
18 | GOJRA | 08:13 | 08:15 |
19 | FAISALABAD | 09:05 | 09:35 |
20 | CHAK JHUMRA JN. | 09:51 | 09:53 |
21 | SANGLA HILL | 10:20 | 10:22 |
22 | SUKHEKE | 10:47 | 10:49 |
23 | HAFIZABAD | 11:29 | 11:34 |
24 | ALIPUR CHATTHA | 12:00 | 12:02 |
25 | WAZIRABAD JN | 12:55 | 13:00 |
26 | GUJRAT | 13:16 | 13:18 |
27 | LALA MUSA JN. | 13:40 | 13:42 |
28 | JHELUM | 14:12 | 14:14 |
29 | DINA | 14:30 | 14:32 |
30 | GUJAR KHAN | 15:18 | 15:20 |
31 | CHAK LALA | 16:20 | 16:22 |
32 | RAWALPINDI | 16:35 |
Pakistan Express Train Timing Rawalpindi to Karachi (46 DN) | |||
Sr. # | Station Name | Arrival | Departure |
1 | RAWALPINDI | 06:00 | |
2 | GUJAR KHAN | 06:48 | 06:50 |
3 | DINA | 07:41 | 07:43 |
4 | JHELUM | 08:00 | 08:02 |
5 | LALA MUSA JN. | 08:43 | 08:45 |
6 | GUJRAT | 09:13 | 09:15 |
7 | WAZIRABAD JN | 09:35 | 09:40 |
8 | ALIPUR CHATTHA | 10:21 | 10:23 |
9 | HAFIZABAD | 10:47 | 10:52 |
10 | SUKHEKE | 11:23 | 11:25 |
11 | SANGLA HILL | 11:54 | 11:56 |
12 | CHAK JHUMRA JN. | 12:17 | 12:19 |
13 | FAISALABAD | 12:45 | 13:15 |
14 | GOJRA | 13:54 | 13:56 |
15 | TOBA TEK SINGH | 14:18 | 14:20 |
16 | SHORKOT CANTT JN. | 14:55 | 15:00 |
17 | ABDUL HAKIM | 15:24 | 15:26 |
18 | KHANEWAL JN | 16:05 | 16:10 |
19 | MULTAN CANTT | 16:50 | 17:15 |
20 | BAHAWALPUR | 18:30 | 18:35 |
21 | KHANPUR JN. | 20:10 | 20:15 |
22 | RAHIM YAR KHAN | 20:47 | 20:49 |
23 | SADIKABAD | 21:09 | 21:11 |
24 | GHOTKI | 22:17 | 22:19 |
25 | ROHRI JN. | 23:30 | 23:55 |
26 | PADIDAN | 01:35 | 01:37 |
27 | TANDO ADAM | 04:19 | 04:21 |
28 | HYDERABAD JN | 05:20 | 05:25 |
29 | LANDHI JN. | 07:40 | 07:42 |
30 | DRIGH ROAD | 08:18 | 08:20 |
31 | KARACHI CANTT | 08:45 |
Pakistan Express Ticket Price
Pakistan Express ticket price vary based on the class of service (AC Standard, AC Business, and Economy) and the distance.
Pakistan express ticket price Karachi to Rawalpindi: PKR 8,350 for AC Standard, PKR 9,250 for AC Business, and PKR 3,600 for Economy class. Karachi to Hyderabad ticket price is more affordable, with fares at PKR 950 for AC Standard, PKR 1,350 for AC Business, and PKR 650 for Economy class.
Pakistan express ticket prices from Rawalpindi to Karachi are PKR 8,350 for AC Standard, PKR 9,250 for AC Business, and PKR 3,600 for Economy class. For shorter distances like Multan to Bahawalpur, prices are PKR 550 for AC Standard, PKR 950 for AC Business, and PKR 400 for Economy class.
Pakistan Express Ticket Price from Karachi to other destinations | ||
Station Between | Class | Fare |
KARACHI CANTT-RAWALPINDI | AC/Standard | 8350 |
AC Business | 9250 | |
Economy | 3600 | |
KARACHI CANTT-GUJAR KHAN | AC/Standard | 8200 |
AC Business | 9250 | |
Economy | 3500 | |
KARACHI CANTT-JHELUM | AC/Standard | 7600 |
AC Business | 9050 | |
Economy | 3500 | |
KARACHI CANTT-LALA MUSA JN | AC/Standard | 7250 |
AC Business | 9050 | |
Economy | 3350 | |
KARACHI CANTT-GUJRAT | AC/Standard | 6900 |
AC Business | 9050 | |
Economy | 3350 | |
KARACHI CANTT-WAZIRABAD | AC/Standard | 6700 |
AC Business | 9050 | |
Economy | 3300 | |
KARACHI CANTT-ALIPUR CHATTHA | AC/Standard | 6300 |
AC Business | 8800 | |
Economy | 3300 | |
KARACHI CANTT-SANGLA HILL | AC/Standard | 6000 |
AC Business | 8100 | |
Economy | 3100 | |
KARACHI CANTT-FAISALABAD | AC/Standard | 5900 |
AC Business | 8100 | |
Economy | 3000 | |
KARACHI CANTT-GOJRA | AC/Standard | 5700 |
AC Business | 7450 | |
Economy | 3000 | |
KARACHI CANTT-TOBA TEK SINGH | AC/Standard | 5600 |
AC Business | 7450 | |
Economy | 3000 | |
KARACHI CANTT-SHORKOT CANTT JN | AC/Standard | 5500 |
AC Business | 7450 | |
Economy | 3000 | |
KARACHI CANTT-ABDUL HAKIM | AC/Standard | 5350 |
AC Business | 7450 | |
Economy | 2650 | |
KARACHI CANTT-MULTAN CANTT | AC/Standard | 4750 |
AC Business | 6800 | |
Economy | 2450 | |
KARACHI CANTT-BAHAWALPUR | AC/Standard | 4300 |
AC Business | 6200 | |
Economy | 2350 | |
KARACHI CANTT-KHANPUR JN | AC/Standard | 4100 |
AC Business | 5100 | |
Economy | 2100 | |
KARACHI CANTT-RAHIM YAR KHAN | AC/Standard | 3900 |
AC Business | 5100 | |
Economy | 2050 | |
KARACHI CANTT-SADIKABAD | AC/Standard | 3550 |
AC Business | 5100 | |
Economy | 2050 | |
KARACHI CANTT-GHOTKI | AC/Standard | 3200 |
AC Business | 4350 | |
Economy | 1900 | |
KARACHI CANTT-ROHRI JN | AC/Standard | 2550 |
AC Business | 3400 | |
Economy | 1400 | |
KARACHI CANTT-KHAIRPUR | AC/Standard | 2400 |
AC Business | 3400 | |
Economy | 1400 | |
KARACHI CANTT-TANDO ADAM | AC/Standard | 1400 |
AC Business | 1800 | |
Economy | 800 | |
KARACHI CANTT-HYDERABAD JN | AC/Standard | 950 |
AC Business | 1350 | |
Economy | 650 |
Pakistan Express Ticket Price from Hyderabad to other destinations | ||
Station Between | Class | Fare |
HYDERABAD JN-RAWALPINDI | AC/Standard | 6900 |
AC Business | 9050 | |
Economy | 3350 | |
HYDERABAD JN-JHELUM | AC/Standard | 6000 |
AC Business | 8100 | |
Economy | 3100 | |
HYDERABAD JN-LALA MUSA | AC/Standard | 5900 |
AC Business | 8100 | |
Economy | 3000 | |
HYDERABAD JN-GUJRAT | AC/Standard | 5900 |
AC Business | 8100 | |
Economy | 3000 | |
HYDERABAD JN-ALIPUR CHATTHA | AC/Standard | 5600 |
AC Business | 7450 | |
Economy | 3000 | |
HYDERABAD JN-HAFIZABAD | AC/Standard | 5600 |
AC Business | 7450 | |
Economy | 3000 | |
HYDERABAD JN-SANGLA HILL | AC/Standard | 5350 |
AC Business | 7450 | |
Economy | 3000 | |
HYDERABAD JN-FAISALABAD | AC/Standard | 5200 |
AC Business | 6800 | |
Economy | 2600 | |
HYDERABAD JN-TOBA TEK SINGH | AC/Standard | 4500 |
AC Business | 6200 | |
Economy | 2350 | |
HYDERABAD JN-SHORKOT CANTT JN | AC/Standard | 4450 |
AC Business | 6200 | |
Economy | 2350 | |
HYDERABAD JN-MULTAN CANTT | AC/Standard | 4150 |
AC Business | 5550 | |
Economy | 2150 | |
HYDERABAD JN-BAHAWALPUR | AC/Standard | 3900 |
AC Business | 5100 | |
Economy | 2050 | |
HYDERABAD JN-KHANPUR JN | AC/Standard | 3150 |
AC Business | 4350 | |
Economy | 1900 | |
HYDERABAD JN-RAHIM YAR KHAN | AC/Standard | 2550 |
AC Business | 3400 | |
Economy | 1400 | |
HYDERABAD JN-SADIKABAD | AC/Standard | 2400 |
AC Business | 3400 | |
Economy | 1400 | |
HYDERABAD JN-ROHRI JN | AC/Standard | 1900 |
AC Business | 2300 | |
Economy | 1150 |
Pakistan Express Ticket Price from Rawalpindi to other destinations | ||
Station Between | Class | Fare |
RAWALPINDI-KARACHI CANTT | AC/Standard | 8350 |
AC Business | 9250 | |
Economy | 3600 | |
RAWALPINDI-LANDHI JN | AC/Standard | 8250 |
AC Business | 9250 | |
Economy | 3600 | |
RAWALPINDI-HYDERABAD JN | AC/Standard | 6900 |
AC Business | 9050 | |
Economy | 3350 | |
RAWALPINDI-TANDO ADAM | AC/Standard | 6300 |
AC Business | 8800 | |
Economy | 3300 | |
RAWALPINDI-ROHRI JN | AC/Standard | 5350 |
AC Business | 7450 | |
Economy | 3000 | |
RAWALPINDI-GHOTKI | AC/Standard | 4950 |
AC Business | 6800 | |
Economy | 2450 | |
RAWALPINDI-SADIKABAD | AC/Standard | 4450 |
AC Business | 6200 | |
Economy | 2350 | |
RAWALPINDI-RAHIM YAR KHAN | AC/Standard | 4400 |
AC Business | 6200 | |
Economy | 2350 | |
RAWALPINDI-KHANPUR JN | AC/Standard | 4300 |
AC Business | 6200 | |
Economy | 2350 | |
RAWALPINDI-BAHAWALPUR | AC/Standard | 3900 |
AC Business | 5100 | |
Economy | 2050 | |
RAWALPINDI-MULTAN CANTT | AC/Standard | 3200 |
AC Business | 4350 | |
Economy | 1950 | |
RAWALPINDI-SHORKOT CANTT JN | AC/Standard | 2450 |
AC Business | 3400 | |
Economy | 1400 | |
RAWALPINDI-TOBA TEK SINGH | AC/Standard | 2400 |
AC Business | 3400 | |
Economy | 1400 | |
RAWALPINDI-GOJRA | AC/Standard | 2350 |
AC Business | 3100 | |
Economy | 1200 | |
RAWALPINDI-FAISALABAD | AC/Standard | 2050 |
AC Business | 3000 | |
Economy | 1200 | |
RAWALPINDI-SANGLA HILL | AC/Standard | 1900 |
AC Business | 2600 | |
Economy | 1150 | |
RAWALPINDI-HAFIZABAD | AC/Standard | 1750 |
AC Business | 2300 | |
Economy | 1000 | |
RAWALPINDI-ALIPUR CHATTHA | AC/Standard | 1400 |
AC Business | 1800 | |
Economy | 800 | |
RAWALPINDI-WAZIRABAD | AC/Standard | 1150 |
AC Business | 1550 | |
Economy | 750 | |
RAWALPINDI-GUJRAT | AC/Standard | 1150 |
AC Business | 1550 | |
Economy | 700 | |
RAWALPINDI-LALA MUSA JN. | AC/Standard | 950 |
AC Business | 1350 | |
Economy | 600 |
Pakistan Express Ticket Price from Faisalabad to other destinations | ||
Station Between | Class | Fare |
FAISALABAD-KARACHI CANTT | AC/Standard | 5900 |
AC Business | 8100 | |
Economy | 3000 | |
FAISALABAD-LANDHI JN | AC/Standard | 5700 |
AC Business | 8100 | |
Economy | 3000 | |
FAISALABAD-HYDERABAD JN | AC/Standard | 5200 |
AC Business | 6800 | |
Economy | 2600 | |
FAISALABAD-TANDO ADAM | AC/Standard | 4750 |
AC Business | 6800 | |
Economy | 2450 | |
FAISALABAD-ROHRI JN. | AC/Standard | 4100 |
AC Business | 5100 | |
Economy | 2100 | |
FAISALABAD-GHOTKI | AC/Standard | 3550 |
AC Business | 5100 | |
Economy | 2050 | |
FAISALABAD-SADIKABAD | AC/Standard | 3150 |
AC Business | 4350 | |
Economy | 1900 | |
FAISALABAD-RAHIM YAR KHAN | AC/Standard | 3000 |
AC Business | 4350 | |
Economy | 1900 | |
FAISALABAD-KHANPUR | AC/Standard | 2450 |
AC Business | 3400 | |
Economy | 1400 | |
FAISALABAD-BAHAWALPUR | AC/Standard | 2000 |
AC Business | 3000 | |
Economy | 1150 | |
FAISALABAD-MULTAN CANTT | AC/Standard | 1400 |
AC Business | 1800 | |
Economy | 800 | |
FAISALABAD-KHANEWAL | AC/Standard | 950 |
AC Business | 1350 | |
Economy | 650 | |
FAISALABAD-ABDUL HAKIM | AC/Standard | 750 |
AC Business | 1150 | |
Economy | 500 | |
FAISALABAD-SHORKOT CANTT JN | AC/Standard | 550 |
AC Business | 950 | |
Economy | 400 |
Pakistan Express Ticket Price from Multan Cantt to other destinations | ||
Station Between | Class | Fare |
MULTAN CANTT-KARACHI CANTT | AC/Standard | 4750 |
AC Business | 6800 | |
Economy | 2450 | |
MULTAN CANTT-LANDHI JN | AC/Standard | 4500 |
AC Business | 6800 | |
Economy | 2450 | |
MULTAN CANTT-HYDERABAD | AC/Standard | 4150 |
AC Business | 5550 | |
Economy | 2150 | |
MULTAN CANTT-TANDO ADAM | AC/Standard | 4150 |
AC Business | 5100 | |
Economy | 2100 | |
MULTAN CANTT-ROHRI | AC/Standard | 2450 |
AC Business | 3400 | |
Economy | 1400 | |
MULTAN CANTT-GHOTKI | AC/Standard | 2350 |
AC Business | 3100 | |
Economy | 1200 | |
MULTAN CANTT-SADIKABAD | AC/Standard | 1900 |
AC Business | 2600 | |
Economy | 1150 | |
MULTAN CANTT-RAHIM YAR KHAN | AC/Standard | 1850 |
AC Business | 2300 | |
Economy | 1000 | |
MULTAN CANTT-KHANPUR JN | AC/Standard | 1500 |
AC Business | 1800 | |
Economy | 800 | |
MULTAN CANTT-BAHAWALPUR | AC/Standard | 550 |
AC Business | 950 | |
Economy | 400 |
Key Stops and Route Highlights
The Pakistan Express have same route as Rehman baba Express covers a major route that includes significant stops where passengers can experience Pakistan’s diverse culture and landscape. Here’s a look at the main route and some of the key stops:
- Rawalpindi: Starting point, known for its rich history and vibrant bazaars.
- Wazirabad: A city known for its cutlery and diverse industrial base.
- Sangla Hill: Famous for its agricultural significance.
- Faisalabad: The third-largest city in Pakistan, known as the Manchester of Pakistan for its textile industry.
- Khanewal: A critical junction in the rail network.
- Multan: Known as the City of Saints, rich in historical sites and cultural heritage.
- Bahawalpur: City of Nawab ,
- Karachi Cantt: The bustling metropolis and the final stop offer a mix of beaches, historic sites, and vibrant nightlife.
What to Expect on Your Journey
Traveling on the Pakistan Express is an experience in itself. Here are some highlights:
- Scenic Views: As the train traverses through different landscapes, from the lush plains of Punjab to the arid regions of Sindh, every window view offers something unique.
- Cultural Experience: The 31 stops along the way provide glimpses into different regions’ local life, culture, and cuisine.
Tips for Travelers
- Book Early: Seats can fill up fast, so book your tickets in advance.
- Pack Wisely: Bring along snacks, water, and some entertainment. While the train offers food services, having your supplies is always a plus.
- Stay Updated: Train timings can sometimes change. Check the schedule closer to your departure date.
Conclusion
The Pakistan Express isn’t just a means of transport; it’s a journey through the heart of Pakistan. Whether traveling for business, leisure or simply exploring, the Pakistan Express offers a unique and memorable way to experience the country’s vast landscapes and rich cultural tapestry. So, grab your tickets, pack your bags, and prepare for an adventure on the rails!
FAQs
What is the route of Pakistan Express?
Pakistan Express train timing: Departure: 6:00 AM from Rawalpindi, Arrival time: 8:45 AM the next day at Karachi Cantt, and Departure: 2:00 PM from Karachi Cantt. It runs on the mainline from Karachi to Khanewal ML-1, then diverts on Khanewal-Shorkot-Faisalabad-Sanglahill-Hafizabad-Wazirabad, and again on ML-1 from Wazirabad to Rawalpindi.
What is 46 down Pakistan Express?
46 Down is the name of the Pakistan Express, which originates from Rawalpindi, and the endpoint is Karachi 45 Up originates from Karachi and goes to the country ending station in Rawalpindi.
What is 45 up Pakistan Express?
45 Up is the name of Pakistan Express, which originates from Karachi and goes up the country, with the last station in Rawalpindi. On the other hand, 46 Down is the name of Pakistan Express, which originates from Rawalpindi and ends in Karachi.
2 thoughts on “Aware Pakistan Express train Timing and Ticket Price in 2024”