The Awam Express train 13UP departs from Karachi Cantt at 07:00 and arrives at Peshawar Cantt at 16:35 the next day, stopping at 66 stations. Awam express train timing from Peshawar Cantt at 09:00 and arrives at Karachi Cantt at 19:40 the next day, passing through numerous major stations en route. Awam express train timing has prepared as per timetable issued may 2024.
The Awam Express ticket price from Station to station is based on destination and class. The prices range from Economy to AC Business. Shorter routes like Karachi to Hyderabad have the lowest fares. The fare for the Awam Express train varies by destination and class and these have calculated been as per passenger fare table at a glance with effect from 23-sept-2024.
Table of Contents
Awam Express Train Timing
Awam Express Timing from Karachi to Peshawar 13 up w.e.f from 15-october 2024
Awam express Train Timing from Peshawar to Karachi 14 DN
Sr. # | Station Name | Arrival | Departure |
1 | KARACHI CANTT | 07:30 | |
2 | DRIGH ROAD | 07:50 | 07:52 |
3 | LANDHI JN. | 08:16 | 08:18 |
4 | BIN QASIM | 08:36 | 08:38 |
5 | KOTRI JN. | 10:14 | 10:16 |
6 | HYDERABAD JN | 10:35 | 10:40 |
7 | TANDO ADAM | 11:40 | 11:45 |
8 | SHAHDADPUR | 12:05 | 12:10 |
9 | SARHARI | 12:30 | 12:32 |
10 | NAWABSHAH JN. | 12:48 | 12:50 |
11 | DAUR | 13:12 | 13:14 |
12 | BANDHI | 13:32 | 13:34 |
13 | KOT-LALLOO | 13:50 | 13:52 |
14 | PADIDAN | 14:08 | 14:10 |
15 | BHIRIA ROAD | 14:28 | 14:30 |
16 | MAHRABPUR | 14:55 | 14:57 |
17 | SETHARJA | 15:10 | 15:12 |
18 | RANIPUR RIYASAT | 15:23 | 15:25 |
19 | GAMBAT | 15:35 | 15:37 |
20 | KHAIRPUR | 16:00 | 16:02 |
21 | ROHRI JN. | 16:55 | 17:20 |
22 | PANO AKIL | 17:46 | 17:48 |
23 | GHOTKI | 18:09 | 18:11 |
24 | MIRPUR MATHELO | 18:33 | 18:35 |
25 | DAHARKI | 18:49 | 18:51 |
26 | SADIKABAD | 19:55 | 19:57 |
27 | RAHIM YAR KHAN | 20:31 | 20:33 |
28 | KHANPUR JN. | 21:35 | 21:37 |
29 | LIAQUATPUR | 22:13 | 22:15 |
30 | DERA NAWAB SAHIB | 22:48 | 22:50 |
31 | SAMASATA JN. | 23:20 | 23:22 |
32 | BAHAWALPUR | 23:44 | 23:48 |
33 | LODHRAN JN. | 00:11 | 00:13 |
34 | SHUJABAD | 00:48 | 00:50 |
35 | MULTAN CANTT | 01:25 | 01:33 |
36 | KHANEWAL JN | 02:15 | 02:40 |
37 | MIAN CHANNUN | 03:12 | 03:14 |
38 | CHICHAWATNI | 03:44 | 03:46 |
39 | SAHIWAL | 04:22 | 04:27 |
40 | OKARA | 04:55 | 04:57 |
41 | PATTOKI | 05:30 | 05:32 |
42 | KOT RADHA KISHEN | 05:55 | 05:57 |
43 | RAIWIND JN. | 06:15 | 06:20 |
44 | KOT LAKHPAT | 06:50 | 06:52 |
45 | LAHORE CANTT | 07:12 | 07:14 |
46 | LAHORE JN. | 07:25 | 08:00 |
47 | GUJRANWALA | 08:55 | 09:00 |
48 | WAZIRABAD JN | 09:25 | 09:27 |
49 | GUJRAT | 09:43 | 09:45 |
50 | LALA MUSA JN. | 10:13 | 10:15 |
51 | JHELUM | 10:58 | 11:00 |
52 | DINA | 11:16 | 11:18 |
53 | GUJAR KHAN | 12:05 | 12:07 |
54 | RAWALPINDI | 13:20 | 13:45 |
55 | GOLRA SHARIF | 14:02 | 14:04 |
56 | TAXILA CANTT | 14:25 | 14:27 |
57 | HASAN ABDAL | 14:51 | 14:53 |
58 | ATTOCK CITY JN. | 15:25 | 15:30 |
59 | JAHANGIRA ROAD | 16:06 | 16:10 |
60 | NOWSHERA JN. | 16:28 | 16:30 |
61 | PESHAWAR CITY | 17:15 | 17:20 |
62 | PESHAWAR CANTT | 17:30 |
Sr. # | Station Name | Arrival | Departure |
1 | PESHAWAR CANTT | 08:30 | |
2 | PESHAWAR CITY | 08:40 | 08:45 |
3 | NOWSHERA JN. | 09:15 | 09:19 |
4 | JAHANGIRA ROAD | 09:36 | 09:38 |
5 | ATTOCK CITY JN. | 10:15 | 10:20 |
6 | HASAN ABDAL | 10:58 | 11:00 |
7 | TAXILA CANTT | 11:19 | 11:21 |
8 | GOLRA SHARIF | 11:42 | 11:44 |
9 | RAWALPINDI | 12:05 | 12:30 |
10 | GUJAR KHAN | 13:30 | 13:32 |
11 | DINA | 14:23 | 14:25 |
12 | JHELUM | 14:41 | 14:46 |
13 | LALA MUSA JN. | 15:46 | 15:48 |
14 | GUJRAT | 16:10 | 16:12 |
15 | WAZIRABAD JN | 16:32 | 16:34 |
16 | GUJRANWALA | 17:00 | 17:05 |
17 | LAHORE JN. | 18:20 | 18:55 |
18 | LAHORE CANTT | 19:07 | 19:08 |
19 | KOT LAKHPAT | 19:20 | 19:22 |
20 | RAIWIND JN. | 19:45 | 19:50 |
21 | KOT RADHA KISHEN | 20:05 | 20:07 |
22 | PATTOKI | 20:28 | 20:31 |
23 | OKARA | 21:13 | 21:15 |
24 | SAHIWAL | 22:00 | 22:05 |
25 | CHICHAWATNI | 22:36 | 22:38 |
26 | MIAN CHANNUN | 23:04 | 23:06 |
27 | KHANEWAL JN | 23:45 | 00:10 |
28 | MULTAN CANTT | 00:47 | 00:55 |
29 | SHUJABAD | 01:25 | 01:27 |
30 | LODHRAN JN. | 02:01 | 02:03 |
31 | BAHAWALPUR | 02:21 | 02:25 |
32 | SAMASATA JN. | 02:40 | 02:50 |
33 | DERA NAWAB SAHIB | 03:18 | 03:20 |
34 | LIAQUATPUR | 04:10 | 04:12 |
35 | KHANPUR JN. | 04:55 | 05:00 |
36 | RAHIM YAR KHAN | 05:32 | 05:34 |
37 | SADIKABAD | 05:54 | 05:56 |
38 | DAHARKI | 06:33 | 06:35 |
39 | MIRPUR MATHELO | 06:56 | 06:58 |
40 | GHOTKI | 07:30 | 07:32 |
41 | PANO AKIL | 08:03 | 08:05 |
42 | ROHRI JN. | 08:55 | 09:20 |
43 | KHAIRPUR | 09:47 | 09:49 |
44 | GAMBAT | 10:10 | 10:12 |
45 | RANIPUR RIYASAT | 10:21 | 10:23 |
46 | SETHARJA | 10:34 | 10:36 |
47 | MAHRABPUR | 10:48 | 10:51 |
48 | BHIRIA ROAD | 11:12 | 11:14 |
49 | PADIDAN | 11:27 | 11:29 |
50 | KOT-LALLOO | 11:48 | 11:50 |
51 | BANDHI | 12:09 | 12:11 |
52 | DAUR | 12:32 | 12:34 |
53 | NAWABSHAH JN. | 13:16 | 13:18 |
54 | SARHARI | 13:46 | 13:48 |
55 | SHAHDADPUR | 14:24 | 14:26 |
56 | TANDO ADAM | 14:57 | 14:59 |
57 | HYDERABAD JN | 15:55 | 16:00 |
58 | KOTRI JN. | 16:18 | 16:20 |
59 | BIN QASIM | 17:50 | 17:52 |
60 | LANDHI JN. | 18:16 | 18:18 |
61 | DRIGH ROAD | 18:54 | 18:56 |
62 | KARACHI CANTT | 19:25 |
Awam Express Ticket Price
Awam Express Ticket Price From Karachi
The fare for the Awam Express train from Karachi varies by destination and class and these have calculated been as per passenger fare table at a glance with effect from 23-sept-2024.
Awam Express Ticket Price from Karachi Cantt | ||
Station Between | Class | Fare |
KARACHI CANTT-PESHAWAR CANTT | AC/Standard | 8350 |
AC Business | 9550 | |
Economy | 4000 | |
KARACHI CANTT-NOWSHERA JN | AC/Standard | 8100 |
AC Business | 9250 | |
Economy | 3650 | |
KARACHI CANTT-JAHANGIRA ROAD | AC/Standard | 9150 |
AC Business | 10600 | |
Economy | 4100 | |
KARACHI CANTT-RAWALPINDI | AC/Standard | 7450 |
AC Business | 8350 | |
Economy | 3500 | |
KARACHI CANTT-CHAK LALA | AC/Standard | 7450 |
AC Business | 8350 | |
Economy | 3500 | |
KARACHI CANTT-GUJAR KHAN | AC/Standard | 7400 |
AC Business | 8350 | |
Economy | 3400 | |
KARACHI CANTT-JHELUM | AC/Standard | 7050 |
AC Business | 8150 | |
Economy | 3400 | |
KARACHI CANTT-LALA MUSA JN | AC/Standard | 6550 |
AC Business | 8150 | |
Economy | 3250 | |
KARACHI CANTT-GUJRAT | AC/Standard | 6200 |
AC Business | 8150 | |
Economy | 3250 | |
KARACHI CANTT-GUJRANWALA) | AC/Standard | 5650 |
AC Business | 7900 | |
Economy | 3200 | |
KARACHI CANTT-LAHORE | AC/Standard | 5400 |
AC Business | 7750 | |
Economy | 3000 | |
KARACHI CANTT-KOT LAKHPAT | AC/Standard | 5400 |
AC Business | 7300 | |
Economy | 3000 | |
KARACHI CANTT-RAIWIND | AC/Standard | 5300 |
AC Business | 7300 | |
Economy | 2900 | |
KARACHI CANTT-SAHIWAL | AC/Standard | 4950 |
AC Business | 6700 | |
Economy | 2900 | |
KARACHI CANTT-CHICHAWATNI | AC/Standard | 4800 |
AC Business | 6700 | |
Economy | 2550 | |
KARACHI CANTT-KHANEWAL | AC/Standard | 4300 |
AC Business | 6100 | |
Economy | 2350 | |
KARACHI CANTT-MULTAN CANTT | AC/Standard | 4300 |
AC Business | 6100 | |
Economy | 2350 | |
KARACHI CANTT-SHUJABAD | AC/Standard | 4000 |
AC Business | 5600 | |
Economy | 2250 | |
Economy | 2250 | |
KARACHI CANTT-LODHRAN JN | AC/Standard | 3950 |
AC Business | 5600 | |
Economy | 2250 | |
KARACHI CANTT-BAHAWALPUR | AC/Standard | 3850 |
AC Business | 5600 | |
Economy | 2250 | |
KARACHI CANTT-DERA NAWAB SAHIB | AC/Standard | 3800 |
AC Business | 5000 | |
Economy | 2050 | |
KARACHI CANTT-LIAQUATPUR | AC/Standard | 3750 |
AC Business | 5000 | |
Economy | 2050 | |
KARACHI CANTT-KHANPUR | AC/Standard | 3700 |
AC Business | 4600 | |
Economy | 2000 | |
KARACHI CANTT-RAHIM YAR KHAN | AC/Standard | 3500 |
AC Business | 4600 | |
Economy | 1950 | |
KARACHI CANTT-SADIKABAD | AC/Standard | 3200 |
AC Business | 4600 | |
Economy | 1950 | |
KARACHI CANTT-GHOTKI | AC/Standard | 2850 |
AC Business | 3900 | |
Economy | 1800 | |
KARACHI CANTT-ROHRI JN | AC/Standard | 2300 |
AC Business | 3050 | |
Economy | 1350 | |
KARACHI CANTT-NAWABSHAH | AC/Standard | 1650 |
AC Business | 2050 | |
Economy | 1100 | |
KARACHI CANTT-HYDERABAD | AC/Standard | 850 |
AC Business | 1200 | |
Economy | 600 |
Awam Express Ticket Price from Peshawar to Other main Stations
The fare for the Awam Express train from Peshawar varies by destination and class and these have calculated been as per passenger fare table at a glance with effect from 23-sept-2024.
Awam Express Ticket Price from Peshawar to Different Destinations | ||
Station Between | Class | Fare |
PESHAWAR CANTT-KARACHI CANTT | AC/Standard | 8350 |
AC Business | 9550 | |
Economy | 4000 | |
PESHAWAR CANTT-HYDERABAD | AC/Standard | 7450 |
AC Business | 8350 | |
Economy | 3500 | |
PESHAWAR CANTT-NAWABSHAH | AC/Standard | 7050 |
AC Business | 8150 | |
Economy | 3400 | |
PESHAWAR CANTT-ROHRI | AC/Standard | 5400 |
AC Business | 7750 | |
Economy | 3000 | |
PESHAWAR CANTT-GHOTKI | AC/Standard | 5300 |
AC Business | 7300 | |
Economy | 2900 | |
PESHAWAR CANTT-SADIKABAD | AC/Standard | 5050 |
AC Business | 6700 | |
Economy | 2900 | |
PESHAWAR CANTT-RAHIM YAR KHAN | AC/Standard | 4950 |
AC Business | 6700 | |
Economy | 2900 | |
PESHAWAR CANTT-KHANPUR | AC/Standard | 4700 |
AC Business | 6100 | |
Economy | 2500 | |
PESHAWAR CANTT-BAHAWALPUR | AC/Standard | 4000 |
AC Business | 5600 | |
Economy | 2250 | |
PESHAWAR CANTT-MULTAN CANTT | AC/Standard | 3800 |
AC Business | 5000 | |
Economy | 2050 | |
PESHAWAR CANTT-SAHIWAL | AC/Standard | 3200 |
AC Business | 4600 | |
Economy | 1950 | |
PESHAWAR CANTT-LAHORE JN | AC/Standard | 2250 |
AC Business | 3050 | |
Economy | 1350 | |
PESHAWAR CANTT-GUJRANWALA | AC/Standard | 2100 |
AC Business | 2800 | |
Economy | 1150 | |
PESHAWAR CANTT-JHELUM | AC/Standard | 1700 |
AC Business | 2050 | |
Economy | 1100 | |
PESHAWAR CANTT-RAWALPINDI | AC/Standard | 850 |
AC Business | 1200 | |
Economy | 600 | |
PESHAWAR CANTT-ATTOCK CITY | AC/Standard | 500 |
AC Business | 700 | |
Economy | 300 |
Awam Express Ticket Price from Rawalpindi to Different Destinations
The fare for the Awam Express train from Rawalpindi varies by destination and class and these have calculated been as per passenger fare table at a glance with effect from 23-sept-2024.
Awam Express Ticket Price from Rawalpindi | ||
Station Between | Class | Fare |
RAWALPINDI-KARACHI CANTT | AC/Standard | 7450 |
AC Business | 8350 | |
Economy | 3500 | |
RAWALPINDI-HYDERABAD | AC/Standard | 6200 |
AC Business | 8150 | |
Economy | 3250 | |
RAWALPINDI-NAWABSHAH | AC/Standard | 5400 |
AC Business | 7750 | |
Economy | 3000 | |
RAWALPINDI-ROHRI | AC/Standard | 4800 |
AC Business | 6700 | |
Economy | 2900 | |
RAWALPINDI-SADIKABAD | AC/Standard | 4000 |
AC Business | 5600 | |
Economy | 2250 | |
RAWALPINDI-RAHIM YAR KHAN | AC/Standard | 4000 |
AC Business | 5600 | |
Economy | 2250 | |
RAWALPINDI-KHANPUR | AC/Standard | 3850 |
AC Business | 5600 | |
Economy | 2250 | |
RAWALPINDI-BAHAWALPUR | AC/Standard | 3700 |
AC Business | 4600 | |
Economy | 2000 | |
RAWALPINDI-MULTAN CANTT | AC/Standard | 2900 |
AC Business | 3900 | |
Economy | 1850 | |
RAWALPINDI-CHICHAWATNI | AC/Standard | 2350 |
AC Business | 3050 | |
Economy | 1550 | |
RAWALPINDI-SAHIWAL | AC/Standard | 2200 |
AC Business | 3050 | |
Economy | 1350 | |
RAWALPINDI-LAHORE JN | AC/Standard | 1650 |
AC Business | 2050 | |
Economy | 1100 | |
RAWALPINDI-GUJRANWALA | AC/Standard | 1250 |
AC Business | 1600 | |
Economy | 750 |
Awam Express Ticket Price from Lahore to other Destination
The fare for the Awam Express train from Lahore varies by destination and class and these have calculated been as per passenger fare table at a glance with effect from 23-sept-2024.
Awam Express Ticket Price from Lahore to Different Destination | ||
Station Between | Class | Fare |
LAHORE JN.-KARACHI CANTT | AC/Standard | 5400 |
AC Business | 7750 | |
Economy | 3000 | |
LAHORE JN.-HYDERABAD | AC/Standard | 4950 |
AC Business | 6700 | |
Economy | 2900 | |
LAHORE JN.-GUJRANWALA | AC/Standard | 400 |
AC Business | 700 | |
Economy | 200 | |
LAHORE JN.-NAWABSHAH | AC/Standard | 4300 |
AC Business | 6100 | |
Economy | 2350 | |
LAHORE JN.-ROHRI | AC/Standard | 3750 |
AC Business | 5000 | |
Economy | 2050 | |
LAHORE JN.-PANO AKIL | AC/Standard | 3750 |
AC Business | 5000 | |
Economy | 2000 | |
LAHORE JN.-SADIKABAD | AC/Standard | 2900 |
AC Business | 3900 | |
Economy | 1850 | |
LAHORE JN.-RAHIM YAR KHAN | AC/Standard | 2900 |
AC Business | 3900 | |
Economy | 1850 | |
LAHORE JN.-KHANPUR | AC/Standard | 2850 |
AC Business | 3900 | |
Economy | 1800 | |
LAHORE JN.-BAHAWALPUR | AC/Standard | 2050 |
AC Business | 2800 | |
Economy | 1150 | |
LAHORE JN.-Multan Cantt | AC/Standard | 1650 |
AC Business | 2050 | |
Economy | 1100 | |
LAHORE JN.-SAHIWAL | AC/Standard | 850 |
AC Business | 1200 | |
Economy | 600 |
FAQs
What is the timing of Awam Express?
The Awam Express train 13UP departs from Karachi Cantt at 07:30 and arrives at Peshawar Cantt at 17:30 the next day, stopping at 66 stations. Awam express train timing from Peshawar Cantt at 08:30 and arrives at Karachi Cantt at 19:25 the next day, passing through numerous major stations en route.
Is Awami Express running?
Yes it is running between Karachi-Peshawar.
What is the time of Awami Express train from Peshawar to Karachi?
Awam express train timing from Peshawar Cantt at 08:50 and arrives at Karachi Cantt at 19:25 the next day, passing through numerous major stations en route.
2 thoughts on “Awam Express Timing and Ticket Price in 2024”