Bahawalpur Railway Station is a important station of south Punjab where every passenger train stops at this station. More than 18 trains stop and depart from this station. Railway station Bahawalpur building have been reconstructed and now it is one of most beautiful station Building. There are three station Platform at this station. One Loop line was also added during upgradation/reconstruction of Building and Platform.
Train timing from Bahawalpur Railway station (BWPR)
More than 18 no up train stops at Railway station Bahawalpur and depart for Lahore, Faisalabad, Rawalpindi and Peshawar. First up train is Rehman Baba departs at 01:52 am and last train is Hazara Express at 23:06 for Rawalpindi and Hevellian. Same no Down train stop at this station; first train is Karachi Express at 00:15 (12:15 am) for Karachi and last train Jaffar Express departs 23:06 for Quetta.
Up train Timing from Bahawalpur Railway station | ||
Train Name | Arrival | Departure |
Rehman Baba Express 47 BWPR to Peshawar Cantt | 01:47 | 01:52 |
Jaffar Express 39 BWPR to Peshawar Cantt | 02:01 | 02:10 |
Rehman Baba Express 47 BWPR to Peshawar Cantt | 02:00 | 02:05 |
Karakoram Express 41 BWPR to Lahore | 03:18 | 03:20 |
Pakistan Express 45 BWPR to Rawalpindi | 03:40 | 03:45 |
Pak Business Express 33 BWPR to Lahore | 04:36 | 04:38 |
Allama Iqbal Express 9 BWPR to Sialkot | 05:31 | 05:35 |
Millat Express 17 BWPR to Lala Musa | 06:16 | 06:18 |
Karachi Express 15 BWPR to Lahore | 06:28 | 06:30 |
Tezgam 7 up BWPR to Rawalpindi | 07:10 | 07:12 |
Bahauddin Zakria Exp 25 BWPR to Multan Cantt | 08:56 | 09:00 |
Summer Vacation Special 49 BWPR to Rawalpindi | 09:28 | 09:30 |
Green Line 5 BWPR to Margala | 10:18 | 10:20 |
Fareed Express 37 BWPR to Lahore | 11:25 | 11:30 |
Khyber Mail 01 up BWPR to Peshawar Cantt | 12:33 | 12:38 |
Shalimar Express 27 BWPR to Lahore | 19:27 | 19:29 |
Awam Express 13 BWPR to Peshawar Cantt | 23:04 | 23:08 |
Hazara Express 11 BWPR to Hevellian | 23:23 | 23:28 |
DN train Timing from Bahawalpur Railway station | ||
Train Name | Arrival | Departure |
Karachi Express 16 DN BWPR to Karachi Cantt | 00:01 | 00:05 |
Summer Vacation Special 50 BWPR to Karachi Cantt | 00:18 | 00:20 |
Green Line 6 BWPR to Karachi Cantt | 01:34 | 01:36 |
Rehman Baba Expr 48 BWPR to Karachi Cantt | 02:00 | 02:05 |
Awam Express 14 BWPR to Karachi Cantt | 02:40 | 02:44 |
Hazara Express 12 BWPR to Karachi City | 08:40 | 08:45 |
Shalimar Express 28 BWPR to Karachi Cantt | 14:15 | 14:17 |
Khyber Mail 2 BWPR to Karachi Cantt | 14:55 | 15:00 |
Fareed Express 38 BWPR to Karachi City | 16:25 | 16:30 |
Zakaria Exp 26 BWPR to Karachi City | 17:45 | 17:50 |
Pakistan Express 46 BWPR to Karachi Cantt | 18:30 | 18:35 |
Allama Iqbal Exp 10 BWPR to Karachi Cantt | 19:15 | 19:20 |
Tezgam 08 BWPR to Karachi Cantt | 20:05 | 20:09 |
Karakoram Exp 42 BWPR to Karachi Cantt | 21:04 | 21:06 |
Pak Business Expr 34 BWPR to Karachi Cantt | 21:20 | 21:24 |
Millat Express 18 BWPR to Karachi Cantt | 22:04 | 22:06 |
Jaffar Express 40 BWPR to Quetta | 23:03 | 23:06 |
Trian Ticket Price from Bahawalpur Railway Station
Reservation office is available at Bahawalpur railway station where you can determine the station-to-station fare and reserve the advance seat or Berth. Online can also be done through Pak rail web or Rabta app/WEB.
Train ticket price from Bahawalpur Railway station vary station to station distance and class you choose. Train Ticket price from Bahawalpur to main Railway station like Karachi, Hyderabad, Nawab shah, Rohri, Multan, Sahiwal, Lahore, Faisalabad, Rawalpindi and Peshawar has been explained in tabulated form.
Bahawalpur to Karachi Train Ticket Price | ||
Train name | Class | Fare |
Khyber mail and Awam express, Zakria exp and Allama Iqbal | AC/Standard | 4300 |
AC Business | 6200 | |
Economy | 2350 | |
Tezgam Express, Karachi Exp, Karakoram and Business Exp | AC/Standard | 4850 |
AC Business | 6600 | |
Economy | 8700 | |
Shalimar Express | AC/Standard | 5900 |
AC Business | 8100 | |
AC Sleeper | 10600 | |
Economy | 3000 | |
Parlor Car | 7500 | |
Green line | AC/Standard | 6550 |
AC Business | 8100 | |
Economy | 3650 | |
Parlor Car | N/A | |
Fareed Express | AC/Standard | 4850 |
Economy | 3000 | |
Pakistan Express Rehman Express | AC/Standard | 4300 |
AC Business | 6200 | |
Economy | 2350 | |
Millat Exp | AC/Standard | 4300 |
AC Business | 6200 | |
Economy | 2350 |
Bahawalpur to Hyderabad Train Ticket Price | ||
Train name | Class | Fare |
Khyber mail and Awam express, Zakria exp and Allama Iqbal | AC/Standard | 3900 |
AC Business | 5100 | |
Economy | 2050 | |
Tezgam Express, Karachi Exp, Karakoram and Business Exp | AC/Standard | 4100 |
AC Business | 5350 | |
AC Sleeper | 7250 | |
Economy | 2550 | |
Shalimar Express | AC/Standard | 4950 |
AC Business | 6800 | |
AC Sleeper | 9400 | |
Economy | 2450 | |
Parlor Car | 6100 | |
Green line | AC/Standard | 5200 |
AC Business | 6550 | |
Economy | 3300 | |
Parlor Car | N/A | |
Fareed Express | AC/Standard | 4100 |
Economy | 2550 | |
Pakistan Express Rehman Express | AC/Standard | 3900 |
AC Business | 5100 | |
Economy | 2050 | |
Millat Exp | AC/Standard | 3900 |
AC Business | 5100 | |
Economy | 2050 |
Bahawalpur to Nawabshah Train Ticket Price | ||
Train name | Class | Fare |
Khyber mail and Awam express, Zakria exp and Allama Iqbal | AC/Standard | 3200 |
AC Business | 4350 | |
Economy | 1900 | |
Tezgam Express, Karachi Exp, Karakoram and Business Exp | AC/Standard | 3300 |
AC Business | 4650 | |
AC Sleeper | 6550 | |
Economy | 2300 | |
Shalimar Express | AC/Standard | 4450 |
AC Business | 6200 | |
AC Sleeper | 8650 | |
Economy | 2350 | |
Parlor Car | 5600 | |
Fareed Express | AC/Standard | 3300 |
Economy | 2300 | |
Rehman Express | AC/Standard | 3200 |
AC Business | 4350 | |
Economy | 1900 | |
Millat Exp | AC/Standard | 3200 |
AC Business | 4350 | |
Economy | 1900 |
Bahawalpur to Rohri Train Ticket Price | ||
Train name | Class | Fare |
Khyber mail and Awam express, Zakria exp and Allama Iqbal | AC/Standard | 2050 |
AC Business | 3100 | |
Economy | 1200 | |
Tezgam Express, Karachi Exp , Karakoram and Business Exp | AC/Standard | 2250 |
AC Business | 3300 | |
AC Sleeper | 4400 | |
Economy | 1600 | |
Shalimar Express | AC/Standard | 4100 |
AC Business | 5100 | |
AC Sleeper | 7200 | |
Economy | 2100 | |
Parlor Car | 4400 | |
Green line | AC/Standard | 3250 |
AC Business | 4150 | |
Economy | 1950 | |
Parlor Car | N/A | |
Fareed Express | AC/Standard | 2250 |
Economy | 1600 | |
Pakistan Express Rehman Express | AC/Standard | 2050 |
AC Business | 3100 | |
Economy | 1200 | |
Millat Exp | AC/Standard | 2050 |
AC Business | 3100 | |
Economy | 1200 |
Bahawalpur to Multan Train Ticket Price | ||
Train name | Class | Fare |
Khyber mail and Awam expr, Zakria exp and Allama Iqbal | AC/Standard | 550 |
AC Business | 950 | |
Economy | 400 | |
Tezgam Express, Karachi Exp, and Business Exp | AC/Standard | 650 |
AC Business | 1100 | |
AC Sleeper | 1750 | |
Economy | 400 | |
Shalimar Express | AC/Standard | 550 |
AC Business | 950 | |
AC Sleeper | – | |
Economy | 400 | |
Parlor Car | 850 | |
Pakistan Express Rehman Express | AC/Standard | 550 |
AC Business | 950 | |
Economy | 400 |
Bahawalpur to Khanewal Train Ticket Price | ||
Train name | Class | Fare |
Khyber mail and Awam express, and Allama Iqbal | AC/Standard | 950 |
AC Business | 1350 | |
Economy | 550 | |
Tezgam Exp, Karachi Exp , Karakoram and Business Exp | AC/Standard | 1050 |
AC Business | 1300 | |
AC Sleeper | 2300 | |
Economy | 600 | |
Green line | AC/Standard | 2050 |
AC Business | 2500 | |
Economy | 1400 | |
Parlor Car | N/A | |
Pakistan Express Rehman Express | AC/Standard | 950 |
AC Business | 1350 | |
Economy | 550 | |
Millat Exp | AC/Standard | 950 |
AC Business | 1350 | |
Economy | 550 |
Bahawalpur to Sahiwal Train Ticket Price | ||
Train name | Class | Fare |
Khyber mail, Awam express, and Allama Iqbal | AC/Standard | 1850 |
AC Business | 2300 | |
Economy | 1000 | |
Tezgam Express, Karachi Exp , Karakoram and Business Exp | AC/Standard | 1950 |
AC Business | 2850 | |
AC Sleeper | 3550 | |
Economy | 1350 |
Bahawalpur to Faisalabad Train Ticket Price | ||
Train name | Class | Fare |
Pakistan Express Rehman Express | AC/Standard | 2000 |
AC Business | 3000 | |
Economy | 1150 | |
Shalimar Express | AC/Standard | 2000 |
AC Business | 3000 | |
AC Sleeper | 2550 | |
Economy | 1150 | |
Parlor Car | 2250 | |
Karakoram Express | AC/Standard | 2200 |
AC Business | 3150 | |
Economy | 1600 | |
Millat Exp | AC/Standard | 2000 |
AC Business | 3000 | |
Economy | 1150 |
Bahawalpur to Raiwand Train Ticket Price | ||
Train name | Class | Fare |
Khyber mail and Awam express, and Allama Iqbal | AC/Standard | 2350 |
AC Business | 3100 | |
Economy | 1200 | |
Tezgam Express, Karachi Exp, Karakoram and Business Exp | AC/Standard | 2450 |
AC Business | 3300 | |
AC Sleeper | 4850 | |
Economy | 1800 | |
Fareed Express | AC/Standard | 2400 |
Economy | 1800 |
Bahawalpur to Lahore Train Ticket Price | ||
Train name | Class | Fare |
Khyber mail and Awam express, and Allama Iqbal | AC/Standard | 2400 |
AC Business | 3400 | |
Economy | 1400 | |
Tezgam Express, Karachi Exp, Karakoram and Business Exp, Jaffar Exp | AC/Standard | 2500 |
AC Business | 3550 | |
AC Sleeper | 5200 | |
Economy | 1800 | |
Shalimar Express | AC/Standard | 2500 |
AC Business | 3400 | |
AC Sleeper | – | |
Economy | 3050 | |
Parlor Car | 1400 | |
Green line | AC/Standard | 3850 |
AC Business | 4850 | |
Economy | 2400 | |
Parlor Car | N/A | |
Fareed Express | AC/Standard | 2500 |
Economy | 1800 |
Bahawalpur to Gujranwala Train Ticket Price | ||
Train name | Class | Fare |
Khyber mail and Awam express, | AC/Standard | 3000 |
AC Business | 4350 | |
Economy | 1900 | |
Tezgam Express, Jaffar Exp | AC/Standard | 3150 |
AC Business | 4650 | |
AC Sleeper | 6050 | |
Economy | 2300 |
Bahawalpur to Gujrat Train Ticket Price | ||
Train name | Class | Fare |
Khyber mail, Awam express, | AC/Standard | 3200 |
AC Business | 4350 | |
Economy | 1900 | |
Tezgam Express, Jaffar | AC/Standard | 3500 |
AC Business | 4650 | |
AC Sleeper | 6600 | |
Economy | 2300 | |
Pakistan Express Rehman Express | AC/Standard | 2600 |
AC Business | 3400 | |
Economy | 1600 |
Bahawalpur to Jhelum Train Ticket Price | ||
Train name | Class | Fare |
Khyber mail, Awam exp | AC/Standard | 3550 |
AC Business | 5100 | |
Economy | 2050 | |
Tezgam Express, Jaffar Express | AC/Standard | 4000 |
AC Business | 5350 | |
AC Sleeper | 6900 | |
Economy | 2450 | |
Pakistan Express Rehman Express | AC/Standard | 3200 |
AC Business | 4350 | |
Economy | 1900 |
Bahawalpur to Rawalpindi Train Ticket Price | ||
Train name | Class | Fare |
Khyber mail and Awam express, | AC/Standard | 4150 |
AC Business | 5550 | |
Economy | 2150 | |
Tezgam Express, Jaffar Express | AC/Standard | 4400 |
AC Business | 6000 | |
AC Sleeper | 8250 | |
Economy | 2600 | |
Green line | AC/Standard | 5900 |
AC Business | 7400 | |
Economy | 3400 | |
Parlor Car | N/A | |
Fareed Express | AC/Standard | |
Economy | ||
Pakistan Express Rehman Express | AC/Standard | 3900 |
AC Business | 5100 | |
Economy | 2050 |
Bahawalpur to Atttock Train Ticket Price | ||
Train name | Class | Fare |
Khyber mail, Awam express, | AC/Standard | 4300 |
AC Business | 6200 | |
Economy | 2350 | |
Jaffar Express, | AC/Standard | 4750 |
AC Business | 6600 | |
AC Sleeper | 8650 | |
Economy | 3000 | |
Rehman Express | AC/Standard | 4150 |
AC Business | 5550 | |
Economy | 2150 |
Bahawalpur to Peshawar Train Ticket Price | ||
Train name | Class | Fare |
Khyber mail and Awam express, and Allama Iqbal | AC/Standard | 4500 |
AC Business | 6800 | |
Economy | 2450 | |
Rehman Express | AC/Standard | 4400 |
AC Business | 6200 | |
Economy | 2350 | |
Jaffar Express, | AC/Standard | 5300 |
AC Business | 6600 | |
AC Sleeper | 9400 | |
Economy | 3100 |
Fareed Express Train Ticket Price | ||
Train name | Class | Fare |
BWPR to Kasur | AC/Standard | 2250 |
Economy | 1600 | |
BWPR to Pakpattan | AC/Standard | 1150 |
Economy | 1100 | |
BWPR to Vehari | AC/Standard | 850 |
Economy | 400 | |
BWPR to Mandi Burewala | AC/Standard | 850 |
Economy | 600 |
Modernization of Bahawalpur Railway station
Over the years, the Bahawalpur Railway station has undergone several modernization efforts to keep up with the demands but it was doomed old structured building which floor level below from Platform and also there was no Parking area. There was no Down loop also speed restriction imposed on down line due to technical issues. In 2016 Pakistan announced for the construction of new construction of Railway station Building including platform and remodeling of yard with additional loop. Rs280 million spent on the construction of Bahawalpur Model Railway Station. In 2019, the new building was inaugurated. The station’s external structures magnificent domes, complicated models, and red-bricked fronts, attractive visitors with their timeless charm.
Importance of Railway station Bahawalpur
Bahawalpur Railway Station, one of the most visited historical places in Bahawalpur, is pivotal in connecting the city to other major cities through highways as well as railways. Every train come from Lahore, Islamabad and Peshawar pass or stop at this station. National high way no 5 (N-5) pass through Bahawalpur city. Bahawalpur is a divisional headquarter of Punjab and it was the capital of Bahawalpur princely state. Still this city is big economic and educational hub. The station enables both passenger and freight transportation, making it critical for the region’s commercial activities.
Tourism and Heritage
Station old building was also was great marvelous of the past where special dedicated saloon siding provided for Nawab of Bahawalpur but now it is now converted into Railway rest house which condition seems not good. The new station’s building significance and stunning architecture is also attracting tourists from all over the country. The railway station serves as a gateway for travellers exploring the magnificent palaces like Noor mahal Darbar mahal, museums, and other historical landmarks in the city of Bahawalpur.
Facilities at Bahawalpur Railway Station
There are numerous facilities at Bahawalpur Railway Station to ensure a comfortable experience journey for passengers. The station includes a waiting room where passengers can relax while waiting for their trains. There is a planned parking area, providing convenient parking options for those arriving by car. The reservation office available for passengers to book tickets in advance, while the current ticket counter facilitates on-the-spot ticket purchases.
The station features three well-maintained platforms, ensuring efficient handling of train arrivals and departures. Additionally, refreshment stalls are available on the platforms, offering a variety of appetisers and drinks for passengers. The overall cleanliness of the station is commendable, contributing to a pleasant environment. These amenities collectively enhance the accessibility and comfort of passengers.
Conclusion
Bahawalpur Railway Station building is a symbol of Pakistan’s rich railway history and stunning architecture. It holds great ancient worth and serves as an important transport hub in the area. The station boasts modern facilities, including a comfortable waiting room, a planned parking area, a reservation office, and a current ticket counter. With three clean platforms and refreshment stalls, it caters well to passengers’ needs. Over the years, the station has advanced while maintaining its charm and importance. It reflects the true cultural, economic, and social aspects of Bahawalpur, amalgamation history with modern amenities in a way that truly represents the spirit of the area.
FAQS
When was Bahawalpur railway station built?
The construction of the original Bahawalpur Railway Station dates back to the late 19th century during the British Raj. In 2016 Pakistan announced for the construction of new Railway station Building including platform and remodeling of yard with additional loop. Rs280 million spent on the construction of Bahawalpur Model Railway Station. In 2019, the new building was inaugurated.
1 thought on “Aware about Bahawalpur Railway Station, Train Timing and Ticket Price in 2024”