The Rehman Baba train timing daily runs from Karachi Cantt at 12 PM, reaching Peshawar Cantt at 5:05 PM. The return journey starts at 11 AM from Peshawar Cantt, arriving in Karachi Cantt at 4:35 PM.
The Rehman Baba Ticket prices from Karachi to Rawalpindi range from 3600 (Economy) to 9250 (AC Business). For shorter routes like Hyderabad, fares range from 650 (Economy) to 1350 (AC Business). Prices differ significantly based on the distance and class, with longer routes and higher classes being more expensive.
Table of Contents
Rehman Baba Train Timing
Rehman baba Train Timing from Peshawar to Multan 48 DN | ||||
Sr. # | Station Name | Arrival | Departure | |
1 | PESHAWAR CANTT | 11:00 | ||
2 | PESHAWAR CITY | 11:09 | 11:10 | |
3 | NOWSHERA JN. | 11:40 | 11:42 | |
4 | JAHANGIRA ROAD | 12:00 | 12:02 | |
5 | ATTOCK CITY JN. | 12:39 | 12:41 | |
6 | RAWALPINDI | 14:15 | 14:35 | |
7 | LALA MUSA JN. | 17:02 | 17:04 | |
8 | WAZIRABAD JN | 17:45 | 17:47 | |
9 | ALIPUR CHATTHA | 18:28 | 18:30 | |
10 | HAFIZABAD | 18:54 | 18:56 | |
11 | SANGLA HILL | 19:52 | 19:54 | |
12 | FAISALABAD | 20:40 | 21:10 | |
13 | TOBA TEK SINGH | 22:05 | 22:07 | |
14 | KHANEWAL JN | 23:41 | 23:43 | |
15 | MULTAN CANTT | 00:25 | 00:45 | |
16 | BAHAWALPUR | 02:00 | 02:05 | |
17 | RAHIM YAR KHAN | 04:04 | 04:06 | |
18 | MIRPUR MATHELO | 05:03 | 05:05 | |
19 | PANO AKIL | 05:53 | 05:55 | |
20 | ROHRI JN. | 06:40 | 07:05 | |
21 | SETHARJA | 08:04 | 08:06 | |
22 | MAHRABPUR | 08:19 | 08:21 | |
23 | LAKHA ROAD | 08:37 | 08:39 | |
24 | BHIRIA ROAD | 08:54 | 08:56 | |
25 | PADIDAN | 09:16 | 09:18 | |
26 | BANDHI | 09:46 | 09:48 | |
27 | NAWABSHAH JN. | 10:44 | 10:46 | |
28 | TANDO ADAM | 12:09 | 12:11 | |
29 | HYDERABAD JN | 13:05 | 13:10 | |
30 | LANDHI JN. | 15:27 | 15:29 | |
31 | DRIGH ROAD | 16:05 | 16:07 | |
32 | KARACHI CANTT | 16:35 |
Rehman baba Train Timing from Peshawar to Multan 48 DN | ||||
Sr. # | Station Name | Arrival | Departure | |
1 | PESHAWAR CANTT | 11:00 | ||
2 | PESHAWAR CITY | 11:09 | 11:10 | |
3 | NOWSHERA JN. | 11:40 | 11:42 | |
4 | JAHANGIRA ROAD | 12:00 | 12:02 | |
5 | ATTOCK CITY JN. | 12:39 | 12:41 | |
6 | RAWALPINDI | 14:15 | 14:35 | |
7 | LALA MUSA JN. | 17:02 | 17:04 | |
8 | WAZIRABAD JN | 17:45 | 17:47 | |
9 | ALIPUR CHATTHA | 18:28 | 18:30 | |
10 | HAFIZABAD | 18:54 | 18:56 | |
11 | SANGLA HILL | 19:52 | 19:54 | |
12 | FAISALABAD | 20:40 | 21:10 | |
13 | TOBA TEK SINGH | 22:05 | 22:07 | |
14 | KHANEWAL JN | 23:41 | 23:43 | |
15 | MULTAN CANTT | 00:25 | 00:45 | |
16 | BAHAWALPUR | 02:00 | 02:05 | |
17 | RAHIM YAR KHAN | 04:04 | 04:06 | |
18 | MIRPUR MATHELO | 05:03 | 05:05 | |
19 | PANO AKIL | 05:53 | 05:55 | |
20 | ROHRI JN. | 06:40 | 07:05 | |
21 | SETHARJA | 08:04 | 08:06 | |
22 | MAHRABPUR | 08:19 | 08:21 | |
23 | LAKHA ROAD | 08:37 | 08:39 | |
24 | BHIRIA ROAD | 08:54 | 08:56 | |
25 | PADIDAN | 09:16 | 09:18 | |
26 | BANDHI | 09:46 | 09:48 | |
27 | NAWABSHAH JN. | 10:44 | 10:46 | |
28 | TANDO ADAM | 12:09 | 12:11 | |
29 | HYDERABAD JN | 13:05 | 13:10 | |
30 | LANDHI JN. | 15:27 | 15:29 | |
31 | DRIGH ROAD | 16:05 | 16:07 | |
32 | KARACHI CANTT | 16:35 |
Rehman baba train ticket price
The Rehman Baba train offers travel options between Karachi and various cities, with three classes: AC/Standard, AC Business, and Economy. Ticket prices from Karachi to Rawalpindi are 3600 (Economy), 8350 (AC Standard), and 9250 (AC Business). For shorter routes like Hyderabad, fares range from 650 (Economy) to 1350 (AC Business). Prices vary based on distance and class, with longer routes and higher classes costing more. From Hyderabad, fares to Rawalpindi are 3350 (Economy) to 9050 (AC Business), while shorter routes like to Rohri cost 1150 (Economy) to 2300 (AC Business). Similar fare structures apply for routes from Rawalpindi, Faisalabad, Multan Cantt, and Peshawar. For instance, a trip from Peshawar to Karachi costs 4100 (Economy) to 10600 (AC Business).
Rehman baba train ticket price from Karachi to other destinations | ||
Station Between | Class | Fare |
KARACHI CANTT-RAWALPINDI | AC/Standard | 8350 |
AC Business | 9250 | |
Economy | 3600 | |
KARACHI CANTT-GUJAR KHAN | AC/Standard | 8200 |
AC Business | 9250 | |
Economy | 3500 | |
KARACHI CANTT-JHELUM | AC/Standard | 7600 |
AC Business | 9050 | |
Economy | 3500 | |
KARACHI CANTT-LALA MUSA JN | AC/Standard | 7250 |
AC Business | 9050 | |
Economy | 3350 | |
KARACHI CANTT-GUJRAT | AC/Standard | 6900 |
AC Business | 9050 | |
Economy | 3350 | |
KARACHI CANTT-WAZIRABAD | AC/Standard | 6700 |
AC Business | 9050 | |
Economy | 3300 | |
KARACHI CANTT-ALIPUR CHATTHA | AC/Standard | 6300 |
AC Business | 8800 | |
Economy | 3300 | |
KARACHI CANTT-SANGLA HILL | AC/Standard | 6000 |
AC Business | 8100 | |
Economy | 3100 | |
KARACHI CANTT-FAISALABAD | AC/Standard | 5900 |
AC Business | 8100 | |
Economy | 3000 | |
KARACHI CANTT-GOJRA | AC/Standard | 5700 |
AC Business | 7450 | |
Economy | 3000 | |
KARACHI CANTT-TOBA TEK SINGH | AC/Standard | 5600 |
AC Business | 7450 | |
Economy | 3000 | |
KARACHI CANTT-SHORKOT CANTT JN | AC/Standard | 5500 |
AC Business | 7450 | |
Economy | 3000 | |
KARACHI CANTT-ABDUL HAKIM | AC/Standard | 5350 |
AC Business | 7450 | |
Economy | 2650 | |
KARACHI CANTT-MULTAN CANTT | AC/Standard | 4750 |
AC Business | 6800 | |
Economy | 2450 | |
KARACHI CANTT-BAHAWALPUR | AC/Standard | 4300 |
AC Business | 6200 | |
Economy | 2350 | |
KARACHI CANTT-KHANPUR JN | AC/Standard | 4100 |
AC Business | 5100 | |
Economy | 2100 | |
KARACHI CANTT-RAHIM YAR KHAN | AC/Standard | 3900 |
AC Business | 5100 | |
Economy | 2050 | |
KARACHI CANTT-SADIKABAD | AC/Standard | 3550 |
AC Business | 5100 | |
Economy | 2050 | |
KARACHI CANTT-GHOTKI | AC/Standard | 3200 |
AC Business | 4350 | |
Economy | 1900 | |
KARACHI CANTT-ROHRI JN | AC/Standard | 2550 |
AC Business | 3400 | |
Economy | 1400 | |
KARACHI CANTT-KHAIRPUR | AC/Standard | 2400 |
AC Business | 3400 | |
Economy | 1400 | |
KARACHI CANTT-TANDO ADAM | AC/Standard | 1400 |
AC Business | 1800 | |
Economy | 800 | |
KARACHI CANTT-HYDERABAD JN | AC/Standard | 950 |
AC Business | 1350 | |
Economy | 650 | |
AC/Standard | ||
AC Business | ||
Economy |
Rehman baba train ticket price from Hyderabad to other destinations | ||
Station Between | Class | Fare |
HYDERABAD JN-RAWALPINDI | AC/Standard | 6900 |
AC Business | 9050 | |
Economy | 3350 | |
HYDERABAD JN-JHELUM | AC/Standard | 6000 |
AC Business | 8100 | |
Economy | 3100 | |
HYDERABAD JN-LALA MUSA | AC/Standard | 5900 |
AC Business | 8100 | |
Economy | 3000 | |
HYDERABAD JN-GUJRAT | AC/Standard | 5900 |
AC Business | 8100 | |
Economy | 3000 | |
HYDERABAD JN-ALIPUR CHATTHA | AC/Standard | 5600 |
AC Business | 7450 | |
Economy | 3000 | |
HYDERABAD JN-HAFIZABAD | AC/Standard | 5600 |
AC Business | 7450 | |
Economy | 3000 | |
HYDERABAD JN-SANGLA HILL | AC/Standard | 5350 |
AC Business | 7450 | |
Economy | 3000 | |
HYDERABAD JN-FAISALABAD | AC/Standard | 5200 |
AC Business | 6800 | |
Economy | 2600 | |
HYDERABAD JN-TOBA TEK SINGH | AC/Standard | 4500 |
AC Business | 6200 | |
Economy | 2350 | |
HYDERABAD JN-SHORKOT CANTT JN | AC/Standard | 4450 |
AC Business | 6200 | |
Economy | 2350 | |
HYDERABAD JN-MULTAN CANTT | AC/Standard | 4150 |
AC Business | 5550 | |
Economy | 2150 | |
HYDERABAD JN-BAHAWALPUR | AC/Standard | 3900 |
AC Business | 5100 | |
Economy | 2050 | |
HYDERABAD JN-KHANPUR JN | AC/Standard | 3150 |
AC Business | 4350 | |
Economy | 1900 | |
HYDERABAD JN-RAHIM YAR KHAN | AC/Standard | 2550 |
AC Business | 3400 | |
Economy | 1400 | |
HYDERABAD JN-SADIKABAD | AC/Standard | 2400 |
AC Business | 3400 | |
Economy | 1400 | |
HYDERABAD JN-ROHRI JN | AC/Standard | 1900 |
AC Business | 2300 | |
Economy | 1150 |
Rehman baba train ticket price from Rawalpindi to other destinations | ||
Station Between | Class | Fare |
RAWALPINDI-KARACHI CANTT | AC/Standard | 8350 |
AC Business | 9250 | |
Economy | 3600 | |
RAWALPINDI-LANDHI JN | AC/Standard | 8250 |
AC Business | 9250 | |
Economy | 3600 | |
RAWALPINDI-HYDERABAD JN | AC/Standard | 6900 |
AC Business | 9050 | |
Economy | 3350 | |
RAWALPINDI-TANDO ADAM | AC/Standard | 6300 |
AC Business | 8800 | |
Economy | 3300 | |
RAWALPINDI-ROHRI JN | AC/Standard | 5350 |
AC Business | 7450 | |
Economy | 3000 | |
RAWALPINDI-GHOTKI | AC/Standard | 4950 |
AC Business | 6800 | |
Economy | 2450 | |
RAWALPINDI-SADIKABAD | AC/Standard | 4450 |
AC Business | 6200 | |
Economy | 2350 | |
RAWALPINDI-RAHIM YAR KHAN | AC/Standard | 4400 |
AC Business | 6200 | |
Economy | 2350 | |
RAWALPINDI-KHANPUR JN | AC/Standard | 4300 |
AC Business | 6200 | |
Economy | 2350 | |
RAWALPINDI-BAHAWALPUR | AC/Standard | 3900 |
AC Business | 5100 | |
Economy | 2050 | |
RAWALPINDI-MULTAN CANTT | AC/Standard | 3200 |
AC Business | 4350 | |
Economy | 1950 | |
RAWALPINDI-SHORKOT CANTT JN | AC/Standard | 2450 |
AC Business | 3400 | |
Economy | 1400 | |
RAWALPINDI-TOBA TEK SINGH | AC/Standard | 2400 |
AC Business | 3400 | |
Economy | 1400 | |
RAWALPINDI-GOJRA | AC/Standard | 2350 |
AC Business | 3100 | |
Economy | 1200 | |
RAWALPINDI-FAISALABAD | AC/Standard | 2050 |
AC Business | 3000 | |
Economy | 1200 | |
RAWALPINDI-SANGLA HILL | AC/Standard | 1900 |
AC Business | 2600 | |
Economy | 1150 | |
RAWALPINDI-HAFIZABAD | AC/Standard | 1750 |
AC Business | 2300 | |
Economy | 1000 | |
RAWALPINDI-ALIPUR CHATTHA | AC/Standard | 1400 |
AC Business | 1800 | |
Economy | 800 | |
RAWALPINDI-WAZIRABAD | AC/Standard | 1150 |
AC Business | 1550 | |
Economy | 750 | |
RAWALPINDI-GUJRAT | AC/Standard | 1150 |
AC Business | 1550 | |
Economy | 700 | |
RAWALPINDI-LALA MUSA JN. | AC/Standard | 950 |
AC Business | 1350 | |
Economy | 600 |
Rehman baba train ticket price from Peshawar to other destinations | ||
Station Between | Class | Fare |
PESHAWAR CANTT-KARACHI CANTT | AC/Standard | 9150 |
AC Business | 10600 | |
Economy | 4100 | |
PESHAWAR CANTT-LANDHI JN | AC/Standard | 9150 |
AC Business | 10350 | |
Economy | 3750 | |
PESHAWAR CANTT-HYDERABAD JN | AC/Standard | 8250 |
AC Business | 9250 | |
Economy | 3600 | |
PESHAWAR CANTT-TANDO ADAM | AC/Standard | 8200 |
AC Business | 9250 | |
Economy | 3500 | |
PESHAWAR CANTT-NAWABSHAH JN. | AC/Standard | 7850 |
AC Business | 9050 | |
Economy | 3500 | |
PESHAWAR CANTT-ROHRI JN | AC/Standard | 5900 |
AC Business | 8100 | |
Economy | 3100 | |
PESHAWAR CANTT-PANO AKIL | AC/Standard | 5900 |
AC Business | 8100 | |
Economy | 3000 | |
PESHAWAR CANTT-RAHIM YAR KHAN | AC/Standard | 5350 |
AC Business | 7450 | |
Economy | 3000 | |
PESHAWAR CANTT-BAHAWALPUR | AC/Standard | 4400 |
AC Business | 6200 | |
Economy | 2350 | |
PESHAWAR CANTT-MULTAN CANTT | AC/Standard | 4150 |
AC Business | 5550 | |
Economy | 2150 | |
PESHAWAR CANTT-KHANEWAL JN | AC/Standard | 4100 |
AC Business | 5100 | |
Economy | 2100 | |
PESHAWAR CANTT-TOBA TEK SINGH | AC/Standard | 3300 |
AC Business | 4350 | |
Economy | 1950 | |
PESHAWAR CANTT-FAISALABAD | AC/Standard | 3150 |
AC Business | 4350 | |
Economy | 1900 | |
PESHAWAR CANTT-SANGLA HILL | AC/Standard | 2550 |
AC Business | 3400 | |
Economy | 1400 | |
PESHAWAR CANTT-HAFIZABAD | AC/Standard | 2400 |
AC Business | 3400 | |
Economy | 1400 | |
PESHAWAR CANTT-ALIPUR CHATTHA | AC/Standard | 2350 |
AC Business | 3100 | |
Economy | 1200 | |
PESHAWAR CANTT-LALA MUSA JN | AC/Standard | 2000 |
AC Business | 3000 | |
Economy | 1200 | |
PESHAWAR CANTT-RAWALPINDI | AC/Standard | 950 |
AC Business | 1350 | |
Economy | 650 | |
PESHAWAR CANTT-ATTOCK CITY JN | AC/Standard | 550 |
AC Business | 750 | |
Economy | 350 |
Rehman baba train ticket price from Faisalabad to other destinations | ||
Station Between | Class | Fare |
FAISALABAD-KARACHI CANTT | AC/Standard | 5900 |
AC Business | 8100 | |
Economy | 3000 | |
FAISALABAD-LANDHI JN | AC/Standard | 5700 |
AC Business | 8100 | |
Economy | 3000 | |
FAISALABAD-HYDERABAD JN | AC/Standard | 5200 |
AC Business | 6800 | |
Economy | 2600 | |
FAISALABAD-TANDO ADAM | AC/Standard | 4750 |
AC Business | 6800 | |
Economy | 2450 | |
FAISALABAD-ROHRI JN. | AC/Standard | 4100 |
AC Business | 5100 | |
Economy | 2100 | |
FAISALABAD-GHOTKI | AC/Standard | 3550 |
AC Business | 5100 | |
Economy | 2050 | |
FAISALABAD-SADIKABAD | AC/Standard | 3150 |
AC Business | 4350 | |
Economy | 1900 | |
FAISALABAD-RAHIM YAR KHAN | AC/Standard | 3000 |
AC Business | 4350 | |
Economy | 1900 | |
FAISALABAD-KHANPUR | AC/Standard | 2450 |
AC Business | 3400 | |
Economy | 1400 | |
FAISALABAD-BAHAWALPUR | AC/Standard | 2000 |
AC Business | 3000 | |
Economy | 1150 | |
FAISALABAD-MULTAN CANTT | AC/Standard | 1400 |
AC Business | 1800 | |
Economy | 800 | |
FAISALABAD-KHANEWAL | AC/Standard | 950 |
AC Business | 1350 | |
Economy | 650 | |
FAISALABAD-ABDUL HAKIM | AC/Standard | 750 |
AC Business | 1150 | |
Economy | 500 | |
FAISALABAD-SHORKOT CANTT JN | AC/Standard | 550 |
AC Business | 950 | |
Economy | 400 |
Rehman baba train ticket price from Multan Cantt to other destinations | ||
Station Between | Class | Fare |
MULTAN CANTT-KARACHI CANTT | AC/Standard | 4750 |
AC Business | 6800 | |
Economy | 2450 | |
MULTAN CANTT-LANDHI JN | AC/Standard | 4500 |
AC Business | 6800 | |
Economy | 2450 | |
MULTAN CANTT-HYDERABAD | AC/Standard | 4150 |
AC Business | 5550 | |
Economy | 2150 | |
MULTAN CANTT-TANDO ADAM | AC/Standard | 4150 |
AC Business | 5100 | |
Economy | 2100 | |
MULTAN CANTT-ROHRI | AC/Standard | 2450 |
AC Business | 3400 | |
Economy | 1400 | |
MULTAN CANTT-GHOTKI | AC/Standard | 2350 |
AC Business | 3100 | |
Economy | 1200 | |
MULTAN CANTT-SADIKABAD | AC/Standard | 1900 |
AC Business | 2600 | |
Economy | 1150 | |
MULTAN CANTT-RAHIM YAR KHAN | AC/Standard | 1850 |
AC Business | 2300 | |
Economy | 1000 | |
MULTAN CANTT-KHANPUR JN | AC/Standard | 1500 |
AC Business | 1800 | |
Economy | 800 | |
MULTAN CANTT-BAHAWALPUR | AC/Standard | 550 |
AC Business | 950 | |
Economy | 400 |
About Rehman Baba train
The Rehman Baba Express, with train numbers 47 Up and 48 Down, covers a distance of 1673 kilometers in approximately 28 hours and 55 minutes. Below is the Rehman baba train timing, detailed timetable and stoppage information effective from April 15, 2024, according to the latest Pakistan Railway summer schedule.
The Rehman Baba Express is known for its punctuality and comfort, providing only economy class accommodations. This train makes 30 stops along its journey, ensuring that it serves a wide range of passengers traveling major cities of Sindh, Punjab and KPK. Whether you are commuting for business, visiting family, or exploring the beauty of Pakistan, the Rehman Baba Express offers a convenient and reliable service.
The Rehman Baba Express, a renowned train service in Pakistan, provides a reliable and convenient mode of transportation between Karachi and Peshawar. Known for its historical significance and exceptional service, this express train has become a preferred choice for many travelers.
Rehman Baba train Route
Rehman baba train route is same as Pakistan Express only difference is that it is extended from Rawalpindi to Peshawar. It runs from Karachi to Khanewal on mainline then it route divert Khanewal-Shorkot-Sanglahill-Wazirabad then it comes on mainline Wazirabad-Rawalpindi-Peshawar.
FAQs
What is the Rehman Baba train timing Karachi to Rawalpindi?
Rehman baba train runs from Karachi at 12:00 pm and reached at Rawalpindi on next day at 13:25.For major stations Rehman train timing see the image.
What is the Rehman Baba train timing Rawalpindi to Karachi?
Rehman baba train departs from Rawalpindi at 14:35 and reached at Karachi cantt on next day at 16:35.For major stations Rehman train timing see the image.
How many stations are there in Rehman Baba train?
The Rehman Baba Express train stops at 32 stations on its journey between Karachi and Peshawar.
5 thoughts on “Rehman Baba Train Timing and Ticket Price in 2024”